2024 Argentine Primera División
Season | 2024 |
---|---|
Dates | 10 May – 15 December 2024 |
Copa Libertadores | Estudiantes (LP) (via Copa de la Liga Profesional) |
Matches played | 69 |
Goals scored | 153 (2.22 per match) |
Top goalscorer | Ignacio Pussetto (5 goals) |
Biggest home win | River Plate 3–0 Central Córdoba (SdE) (11 May 2024) River Plate 3–0 Belgrano (18 May 2024) Racing 3–0 Argentinos Juniors (20 May 2024) Gimnasia y Esgrima (LP) 3–0 Banfield (26 May 2024) |
Biggest away win | Tigre 0–4 Racing (24 May 2024) |
Highest scoring | Belgrano 4–4 Racing (12 May 2024) |
Longest winning run | Huracán Racing Unión 3 games |
Longest unbeaten run | Huracán Talleres (C) Unión 5 games |
Longest winless run | Central Córdoba (SdE) Defensa y Justicia Tigre 5 games |
Longest losing run | Central Córdoba (SdE) 5 games |
← 2023 2025 →
All statistics correct as of 15 June 2024. |
The 2024 Argentine Primera División - Liga Profesional (officially the Torneo Betano 2024 for sponsorship reasons)[1] is the 134th season of top-flight professional football in Argentina. The league season began on 10 May and will end on 15 December 2024.[2]
Twenty-eight teams will compete in the league: twenty-six returning from the 2023 season as well as two promoted teams from the 2023 Primera Nacional (Independiente Rivadavia and Deportivo Riestra), both teams will participating in Argentine Primera Division for the first time in history from this season.[3][4] River Plate are the defending champions.
On 25 May 2024, the match Godoy Cruz vs. San Lorenzo (3rd round) was suspended in the 48th minute after a fight broke out between the supporters of Godoy Cruz in the stands of the Estadio Malvinas Argentinas.[5] The AFA Disciplinary Court decided on 6 June 2024 to resume the match and play the remaining 42 minutes on a date to be determined behind closed doors. Godoy Cruz were deducted three points and had to play two games behind closed doors. They also had to pay San Lorenzo's travel expenses and a fine.[6]
Competition format[edit]
The competition will be run under a single round-robin, contested by 28 teams (26 from the previous edition plus 2 promoted from Primera Nacional). The champions will qualify for the 2025 Copa Libertadores as Argentina 1. The qualification for international tournaments will be determined by an aggregate table of the 2024 Primera División and 2024 Copa de la Liga Profesional first stage tournaments.[7]
In this season two teams will be relegated to the Primera Nacional. One team will be relegated based on coefficients, while the bottom team of the aggregate table will also be relegated.
Club information[edit]
Stadia and locations[edit]
Personnel[edit]
Club | Manager | Kit manufacturer | Shirt sponsors (front) | Other sponsors |
---|---|---|---|---|
Argentinos Juniors | Pablo Guede | Umbro | BetEsporte | List
|
Atlético Tucumán | Facundo Sava | Umbro | Rapicuotas, Sporting | List
|
Banfield | Gustavo Munúa | Athix | Sur Finanzas, Empanadas Morita | List
|
Barracas Central | Alejandro Orfila | Il Ossso Sports | Sur Finanzas | List
|
Belgrano | Juan Cruz Real | Erreà | Banco Macro, Sanos Salud | List
|
Boca Juniors | Diego Martínez | Adidas | Betsson | List
|
Central Córdoba (SdE) | Lucas González | Adhoc | Banco Santiago del Estero, Santiago del Estero, Santiago del Estero Ciudad | List
|
Defensa y Justicia | Francisco Meneghini | KDY | Rapicuotas | List
|
Deportivo Riestra | Cristian Fabbiani | Adidas | Speed Unlimited | List
|
Estudiantes (LP) | Eduardo Domínguez | RUGE | Saint-Gobain | List
|
Gimnasia y Esgrima (LP) | Marcelo Méndez | Givova | Rapicuotas | List
|
Godoy Cruz | Daniel Oldrá | Fiume Sport | CATA Internacional | List
|
Huracán | Frank Kudelka | Kappa | DECRYPTO | List
|
Independiente | Julio Vaccari | Puma | Jeluz, Scienza Argentina (A) | List
|
Independiente Rivadavia | Martín Cicotello | Sport Lyon | Banco Macro | List
|
Instituto | Diego Dabove | Givova | Banco Macro | List
|
Lanús | Ricardo Zielinski | Erreà | Mapei | |
Newell's Old Boys | Sebastián Méndez | AIFIT | City Center Online | List
|
Platense | Favio Orsi and Sergio Gómez |
Hummel | Planes ESCO, Transfarmaco, Empanadas Morita | List
|
Racing | Gustavo Costas | Kappa | Digital Ad Expert | List
|
River Plate | Martín Demichelis | Adidas | Codere | List
|
Rosario Central | Miguel Ángel Russo | Umbro | City Center Online | List
|
San Lorenzo | Leandro Romagnoli | Nike | Brubank | List
|
Sarmiento (J) | Israel Damonte | Coach | Naldo Digital, Clínica La Pequeña Familia, FMC Argentina | List
|
Talleres (C) | Walter Ribonetto | Le Coq Sportif | ICBC Argentina, Advanta | List
|
Tigre | Sebastián Domínguez | Kappa | Banco Macro | List
|
Unión | Kily González | KDY | OSPAT, Servicios Viales, Red Mutual | List
|
Vélez Sarsfield | Gustavo Quinteros | Diadora | Saphirus | List
|
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table |
Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Independiente Rivadavia | Alfredo Berti | End of contract | 16 November 2023[8] | Pre-season | Rodolfo de Paoli | 24 November 2023[9] |
Boca Juniors | Mariano Herrón | End of caretaker spell | 26 November 2023 | Diego Martínez | 29 December 2023[10] | |
Talleres (C) | Javier Gandolfi | End of contract | 27 November 2023[11] | Walter Ribonetto | 20 December 2023[12] | |
Newell's Old Boys | Gabriel Heinze | 27 November 2023[13] | Mauricio Larriera | 29 November 2023[14] | ||
Sarmiento (J) | Facundo Sava | Resigned | 28 November 2023[15] | Sergio Rondina | 12 December 2023[16] | |
Barracas Central | Sergio Rondina | End of contract | 6 December 2023[17] | Alejandro Orfila | 13 December 2023[18] | |
Racing | Sebastián Grazzini and Ezequiel Videla |
End of caretaker spell | 6 December 2023 | Gustavo Costas | 15 December 2023[19] | |
Huracán | Diego Martínez | Resigned | 7 December 2023[20] | Facundo Sava | 30 December 2023[21] | |
Vélez Sarsfield | Sebastián Méndez | 8 December 2023[22] | Gustavo Quinteros | 23 December 2023[23] | ||
Tigre | Lucas Pusineri | Sacked | 18 December 2023[24] | Néstor Gorosito | 28 December 2023[25] | |
Platense | Martín Palermo | End of contract | 18 December 2023[26] | Sebastián Grazzini | 28 December 2023[27] | |
Central Córdoba (SdE) | Omar De Felippe | Mutual agreement | 22 December 2023[28] | Abel Balbo | 22 December 2023[28] | |
Copa de la Liga Profesional changes | ||||||
Deportivo Riestra | Matías Módolo | Sacked | 7 February 2024[29] | 12th Zone A | Cristian Fabbiani | 7 February 2024[29] |
Huracán | Facundo Sava | Resigned | 18 February 2024[30] | 11th Zone A | Frank Kudelka 1 | 5 March 2024[31] |
Atlético Tucumán | Favio Orsi and Sergio Gómez |
19 February 2024[32] | 14th Zone A | Facundo Sava 2 | 3 March 2024[33] | |
Sarmiento (J) | Sergio Rondina | 20 February 2024[34] | 13th Zone B | Israel Damonte 3 | 25 February 2024[35] | |
Independiente Rivadavia | Rodolfo de Paoli | 24 February 2024[36] | 10th Zone A | Martín Cicotello 4 | 1 March 2024[37] | |
Platense | Sebastián Grazzini | Mutual agreement | 27 February 2024[38] | 11th Zone B | Favio Orsi and Sergio Gómez |
29 February 2024[39] |
Belgrano | Guillermo Farré | Resigned | 13 March 2024[40] | 13th Zone B | Juan Cruz Real 5 | 22 March 2024[41] |
Tigre | Néstor Gorosito | Mutual agreement | 19 March 2024[42] | 14th Zone B | Sebastián Domínguez 6 | 5 April 2024[43] |
Central Córdoba (SdE) | Abel Balbo | 7 April 2024[44] | 12th Zone B | Juan Carlos Roldán 7 | 9 April 2024[45] | |
San Lorenzo | Rubén Darío Insúa | Sacked | 11 April 2024[46] | 9th Zone B | Leandro Romagnoli 8 | 12 April 2024[47] |
Inter-tournament changes | ||||||
Gimnasia y Esgrima (LP) | Leonardo Madelón | Mutual agreement | 14 April 2024[48] | N/A | Marcelo Méndez | 19 April 2024[49] |
Central Córdoba (SdE) | Juan Carlos Roldán | End of caretaker spell | 14 April 2024 | Lucas González | 19 April 2024[50] | |
Liga Profesional changes | ||||||
Defensa y Justicia | Julio Vaccari | Resigned | 14 May 2024[51] | 23rd | Francisco Meneghini 9 | 27 May 2024[52] |
Independiente | Carlos Tevez | 19 May 2024[53] | 20th | Julio Vaccari 10 | 13 June 2024[54] | |
Newell's Old Boys | Mauricio Larriera | Sacked | 5 June 2024[55] | 11th | Sebastián Méndez 11 | 19 June 2024[56] |
Banfield | Julio César Falcioni | Mutual agreement | 14 June 2024[57] | 22nd | Gustavo Munúa | 22 June 2024[58] |
Interim managers
- 1.^ Walter Coyette was interim manager in the 2024 Copa de la Liga Profesional Group stage 7th–9th rounds.
- 2.^ Diego Barrado was interim manager in the 2024 Copa de la Liga Profesional Group stage 7th–8th rounds.
- 3.^ Martín Funes was interim manager in the 2024 Copa de la Liga Profesional Group stage 7th round.
- 4.^ Federico Arias was interim manager in the 2024 Copa de la Liga Profesional Group stage 8th round.
- 5.^ Norberto Fernández was interim manager in the 2024 Copa de la Liga Profesional Group stage 11th round.
- 6.^ Juan Carlos Blengio was interim manager in the 2024 Copa de la Liga Profesional Group stage 12th round.
- 7.^ Interim manager until the end of the Copa de la Liga Profesional.
- 8.^ Interim manager, but later promoted to manager.
- 9.^ Pablo Quatrocchi was interim manager in the 2nd–3rd rounds.
- 10.^ Hugo Tocalli was interim manager in the 3rd–5th rounds.
- 11.^ Adrián Coria was interim manager in the 5th round.
Foreign players[edit]
Players holding Argentinian dual nationality[edit]
They do not take up a foreign slot.
- Lautaro Pastrán (Belgrano)
- Norberto Briasco (Boca Juniors)
- Jorman Campuzano (Boca Juniors)
- Frank Fabra (Boca Juniors)
- Ignacio Rodríguez (Boca Juniors)
- Brandon Cortés (Central Córdoba (SdE))
- Tiago Palacios (Estudiantes (LP))
- Benjamín Sagüés Barreiro (Estudiantes (LP))
- Hernán Galíndez (Huracán)
- Alan Soñora (Huracán)
- Ezequiel Ham (Independiente Rivadavia)
- Juan José Cáceres (Lanús)
- Julio César Soler (Lanús)
- Matko Miljevic (Newell's Old Boys)
- Gabriel Arias (Racing)
- David Martínez (River Plate)
- Luca Martínez (Rosario Central)
- Iván Leguizamón (San Lorenzo)
- José Mauri (Sarmiento (J))
- Bruno Barticciotto (Talleres (C))
- Matías Catalán (Talleres (C))
- Matías Galarza (Talleres (C))
- Lenny Lobato (Vélez Sarsfield)
Source: AFA
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Talleres (C) | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 | Qualification for Copa Libertadores group stage |
2 | Huracán | 5 | 4 | 1 | 0 | 8 | 2 | +6 | 13 | |
3 | Unión | 5 | 4 | 1 | 0 | 7 | 2 | +5 | 13 | |
4 | Racing | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | |
5 | Gimnasia y Esgrima (LP) | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | |
6 | Instituto | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | |
7 | River Plate | 5 | 3 | 0 | 2 | 9 | 4 | +5 | 9 | |
8 | Argentinos Juniors | 5 | 3 | 0 | 2 | 6 | 7 | −1 | 9 | |
9 | Lanús | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | |
10 | Belgrano | 5 | 2 | 2 | 1 | 8 | 9 | −1 | 8 | |
11 | Boca Juniors | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | |
12 | Sarmiento (J) | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | |
13 | Independiente Rivadavia | 5 | 2 | 1 | 2 | 3 | 2 | +1 | 7 | |
14 | Estudiantes (LP) | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | |
15 | Rosario Central | 5 | 1 | 3 | 1 | 7 | 6 | +1 | 6 | |
16 | Atlético Tucumán | 5 | 1 | 3 | 1 | 4 | 5 | −1 | 6 | |
17 | Independiente | 5 | 1 | 3 | 1 | 4 | 5 | −1 | 6 | |
18 | Deportivo Riestra | 5 | 2 | 0 | 3 | 3 | 5 | −2 | 6 | |
19 | Newell's Old Boys | 5 | 2 | 0 | 3 | 3 | 5 | −2 | 6 | |
20 | Vélez Sarsfield | 5 | 1 | 2 | 2 | 4 | 6 | −2 | 5 | |
21 | Platense | 5 | 1 | 2 | 2 | 3 | 5 | −2 | 5 | |
22 | Banfield | 5 | 1 | 1 | 3 | 4 | 7 | −3 | 4 | |
23 | Barracas Central | 5 | 1 | 1 | 3 | 3 | 7 | −4 | 4 | |
24 | Defensa y Justicia | 5 | 0 | 3 | 2 | 3 | 6 | −3 | 3 | |
25 | Tigre | 5 | 0 | 2 | 3 | 3 | 10 | −7 | 2 | |
26 | San Lorenzo | 4 | 0 | 1 | 3 | 2 | 5 | −3 | 1 | |
27 | Godoy Cruz | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 0[a] | |
28 | Central Córdoba (SdE) | 5 | 0 | 0 | 5 | 6 | 15 | −9 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head results; 5) fair play ranking 6) drawing of lots.
Notes:
- ^ Godoy Cruz were deducted three points for a fight that broke out between their supporters in the stands of the Estadio Malvinas Argentinas during their home match against San Lorenzo (3rd round).[59]
Results[edit]
Teams will play every other team once (either at home or away) completing a total of 27 rounds.[60]
Season statistics[edit]
- As of 15 June 2024
Aggregate table[edit]
International qualification[edit]
The 2024 Argentine Primera División champions, 2024 Copa de la Liga Profesional champions and 2024 Copa Argentina champions will earn a berth to the 2025 Copa Libertadores. The remaining berths to the 2025 Copa Libertadores as well as the ones to the 2025 Copa Sudamericana will be determined by an aggregate table of the 2024 Argentine Primera División and 2024 Copa de la Liga Profesional first stage tournaments. The top three teams in the aggregate table not already qualified for any international tournament will qualify for the Copa Libertadores, while the next six teams will qualify for the Copa Sudamericana.[7]
Relegation[edit]
In this season, the bottom team of the aggregate table will be relegated to the 2025 Primera Nacional. If two or more teams are level on points, extra matches will be played to decide which team will be relegated.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Talleres (C) | 19 | 10 | 7 | 2 | 35 | 20 | +15 | 37 | Qualification for Copa Libertadores group stage |
2 | River Plate | 19 | 10 | 6 | 3 | 35 | 14 | +21 | 36 | |
3 | Argentinos Juniors | 19 | 10 | 5 | 4 | 31 | 21 | +10 | 35 | Qualification for Copa Libertadores second stage |
4 | Racing | 19 | 10 | 4 | 5 | 36 | 17 | +19 | 34 | Qualification for Copa Sudamericana group stage |
5 | Estudiantes (LP) (Q) | 19 | 10 | 4 | 5 | 24 | 14 | +10 | 34 | Qualification for Copa Libertadores group stage[a] |
6 | Unión | 19 | 9 | 6 | 4 | 23 | 16 | +7 | 33 | Qualification for Copa Sudamericana group stage |
7 | Boca Juniors | 19 | 9 | 5 | 5 | 25 | 16 | +9 | 32 | |
8 | Lanús | 19 | 9 | 4 | 6 | 26 | 19 | +7 | 31 | |
9 | Barracas Central | 19 | 8 | 6 | 5 | 23 | 22 | +1 | 30 | |
10 | Vélez Sarsfield | 19 | 8 | 6 | 5 | 18 | 19 | −1 | 30 | |
11 | Godoy Cruz | 18 | 9 | 5 | 4 | 18 | 9 | +9 | 29 | |
12 | Huracán | 19 | 8 | 5 | 6 | 20 | 14 | +6 | 29 | |
13 | Independiente | 19 | 7 | 8 | 4 | 18 | 15 | +3 | 29 | |
14 | Defensa y Justicia | 19 | 7 | 8 | 4 | 20 | 19 | +1 | 29 | |
15 | Instituto | 19 | 8 | 3 | 8 | 25 | 21 | +4 | 27 | |
16 | Newell's Old Boys | 19 | 8 | 3 | 8 | 16 | 20 | −4 | 27 | |
17 | Gimnasia y Esgrima (LP) | 19 | 8 | 2 | 9 | 28 | 28 | 0 | 26 | |
18 | Platense | 19 | 5 | 8 | 6 | 13 | 19 | −6 | 23 | |
19 | Belgrano | 19 | 5 | 7 | 7 | 27 | 30 | −3 | 22 | |
20 | Banfield | 19 | 5 | 6 | 8 | 18 | 22 | −4 | 21 | |
21 | Rosario Central | 19 | 5 | 6 | 8 | 17 | 24 | −7 | 21 | |
22 | Deportivo Riestra | 19 | 5 | 4 | 10 | 11 | 21 | −10 | 19 | |
23 | San Lorenzo | 18 | 3 | 8 | 7 | 12 | 19 | −7 | 17 | |
24 | Sarmiento (J) | 19 | 4 | 4 | 11 | 14 | 23 | −9 | 16 | |
25 | Atlético Tucumán | 19 | 2 | 10 | 7 | 12 | 28 | −16 | 16 | |
26 | Independiente Rivadavia | 19 | 4 | 3 | 12 | 16 | 27 | −11 | 15 | |
27 | Central Córdoba (SdE) | 19 | 2 | 5 | 12 | 16 | 35 | −19 | 11 | |
28 | Tigre | 19 | 1 | 4 | 14 | 10 | 35 | −25 | 7 | Relegation to Primera Nacional |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head results; 5) fair play ranking 6) drawing of lots.
(Q) Qualified for the phase indicated
Notes:
- ^ Estudiantes (LP) qualified for the Copa Libertadores group stage by winning the 2024 Copa de la Liga Profesional.
Relegation based on coefficients[edit]
In addition to the relegation based on the aggregate table, one team will be relegated at the end of the season based on coefficients, which will take into consideration the points obtained by the clubs during the present season (aggregate table points) and the two previous seasons (only seasons at the top flight will be counted). The total tally will be then divided by the number of games played in the top flight over those three seasons and an average will be calculated. The team with the worst average at the end of the season will be relegated to Primera Nacional.
Pos | Team | 2022 Pts |
2023 Pts |
2024 Pts |
Total Pts |
Total Pld |
Avg | Relegation |
---|---|---|---|---|---|---|---|---|
1 | River Plate | 76 | 85 | 36 | 197 | 101 | 1.95 | |
2 | Racing | 80 | 60 | 34 | 174 | 101 | 1.723 | |
3 | Boca Juniors | 79 | 62 | 32 | 173 | 101 | 1.713 | |
4 | Estudiantes (LP) | 61 | 62 | 34 | 157 | 101 | 1.554 | |
5 | Argentinos Juniors | 67 | 54 | 35 | 156 | 101 | 1.545 | |
6 | Defensa y Justicia | 65 | 58 | 29 | 152 | 101 | 1.505 | |
7 | Talleres (C) | 46 | 67 | 37 | 150 | 101 | 1.485 | |
8 | Huracán | 65 | 51 | 29 | 145 | 101 | 1.436 | |
9 | Godoy Cruz | 51 | 63 | 29 | 143 | 100 | 1.43 | |
10 | Newell's Old Boys | 63 | 53 | 27 | 143 | 101 | 1.416 | |
11 | San Lorenzo | 58 | 64 | 17 | 139 | 100 | 1.39 | |
12 | Gimnasia y Esgrima (LP) | 65 | 45 | 26 | 136 | 101 | 1.347 | |
13 | Belgrano | — | 57 | 22 | 79 | 60 | 1.317 | |
14 | Instituto | — | 52 | 27 | 79 | 60 | 1.317 | |
15 | Barracas Central | 53 | 49 | 30 | 132 | 101 | 1.307 | |
16 | Rosario Central | 46 | 65 | 21 | 132 | 101 | 1.307 | |
17 | Independiente | 51 | 51 | 29 | 131 | 101 | 1.297 | |
18 | Unión | 49 | 46 | 33 | 128 | 101 | 1.267 | |
19 | Atlético Tucumán | 57 | 54 | 16 | 127 | 101 | 1.257 | |
20 | Vélez Sarsfield | 46 | 49 | 30 | 125 | 101 | 1.238 | |
21 | Lanús | 36 | 57 | 31 | 124 | 101 | 1.228 | |
22 | Banfield | 49 | 53 | 21 | 123 | 101 | 1.218 | |
23 | Platense | 42 | 54 | 23 | 119 | 101 | 1.178 | |
24 | Tigre | 63 | 47 | 7 | 117 | 101 | 1.158 | |
25 | Sarmiento (J) | 53 | 46 | 16 | 115 | 101 | 1.139 | |
26 | Central Córdoba (SdE) | 49 | 48 | 11 | 108 | 101 | 1.069 | |
27 | Deportivo Riestra | — | — | 19 | 19 | 19 | 1 | |
28 | Independiente Rivadavia | — | — | 15 | 15 | 19 | 0.789 | Relegation to Primera Nacional |
Source: AFA
See also[edit]
References[edit]
- ^ "Betano, nuevo naming sponsor de la LPF" (in Spanish). Liga Profesional de Fútbol. 10 May 2024.
- ^ "Primero Copa de la Liga y luego Liga Profesional: así será la temporada 2024" (in Spanish). TyC Sports. 5 December 2023.
- ^ "Independiente Rivadavia, campeón de la Primera Nacional: venció a Almirante Brown y jugará la Liga Profesional 2024" (in Spanish). TyC Sports. 9 November 2023.
- ^ "Riestra le ganó a Deportivo Maipú y ascendió a la Primera División" (in Spanish). TyC Sports. 2 December 2022.
- ^ "Violencia en Godoy Cruz-San Lorenzo: bombas de estruendo, piedras, destrozos y suspensión" (in Spanish). TyC Sports. 25 May 2024.
- ^ "Boletín Número: 6501" (PDF) (in Spanish). AFA – Tribunal de Disciplina. 6 June 2024.
- ^ a b "Reglamento de torneos de la temporada 2024 Primera División Liga Profesional de Fútbol de AFA" (PDF) (in Spanish). Liga Profesional de Fútbol. January 2024.
- ^ "Tras el ascenso, Berti deja a Independiente Rivadavia" (in Spanish). TyC Sports. 16 November 2023.
- ^ "Rodolfo De Paoli vuelve a dirigir en Primera División y será el DT de Independiente Rivadavia" (in Spanish). TyC Sports. 24 November 2023.
- ^ "Oficial: Diego Martínez es el nuevo entrenador de Boca" (in Spanish). TyC Sports. 29 December 2023.
- ^ "Se va Gandolfi: no renovará su contrato con Talleres" (in Spanish). TyC Sports. 27 November 2023.
- ^ "Walter Ribonetto es nuevo DT de Talleres, segundo de la casa" [Walter Ribonetto is the new manager of Talleres, second of the house] (in Spanish). La Voz del Interior. 20 December 2023.
- ^ "Newell's goleó a Defensa y Justicia en la despedida de Heinze, por la Copa LPF" (in Spanish). TyC Sports. 27 November 2023.
- ^ "Mauricio Larriera será el sucesor de Gabriel Heinze en Newell's" (in Spanish). TyC Sports. 29 November 2023.
- ^ "Facundo Sava deja de ser el entrenador de Sarmiento" (in Spanish). TyC Sports. 28 November 2023.
- ^ "Sergio Rondina será el nuevo entrenador de Sarmiento: todos los detalles" (in Spanish). TyC Sports. 12 December 2023.
- ^ "Rondina se fue de Barracas Central: quién podría reemplazarlo" (in Spanish). TyC Sports. 6 December 2023.
- ^ "Vuelve un viejo conocido: Alejandro Orfila es el nuevo DT de Barracas" (in Spanish). TyC Sports. 13 December 2023.
- ^ "Gustavo Costas es el nuevo técnico de Racing: "Es un sueño poder volver"" (in Spanish). TyC Sports. 15 December 2023.
- ^ "Diego Martínez se fue de Huracán: reconoció un llamado de Boca" (in Spanish). TyC Sports. 7 December 2023.
- ^ "Huracán hizo oficial la llegada de Facundo Sava" (in Spanish). TyC Sports. 30 December 2023.
- ^ "Sebastián Méndez presentó su renuncia como entrenador de Vélez" (in Spanish). TyC Sports. 8 December 2023.
- ^ "Oficial: Gustavo Quinteros es el técnico de Vélez" (in Spanish). TyC Sports. 23 December 2023.
- ^ "Pusineri se va de Tigre tras las elecciones y Pipo Gorosito es el principal candidato" (in Spanish). TyC Sports. 18 December 2023.
- ^ "Vuelve un ídolo: Néstor Gorosito es el nuevo director técnico de Tigre" (in Spanish). ESPN. 28 December 2023.
- ^ "Martín Palermo dejó de ser el entrenador de Platense" (in Spanish). TyC Sports. 18 December 2023.
- ^ "Platense le dio la bienvenida a Sebastián Grazzini" (in Spanish). TyC Sports. 28 December 2023.
- ^ a b "Balbo por De Felippe, inesperado cambio en Central Córdoba" (in Spanish). TyC Sports. 22 December 2023.
- ^ a b "Cristian Fabbiani, nuevo DT de Deportivo Riestra: todos los detalles" (in Spanish). TyC Sports. 8 February 2024.
- ^ "Facundo Sava dejó de ser el entrenador de Huracán a una semana del clásico ante San Lorenzo" (in Spanish). TyC Sports. 18 February 2024.
- ^ "Frank Darío Kudelka será el nuevo técnico de Huracán" (in Spanish). TyC Sports. 5 March 2024.
- ^ "La dupla Orsi-Gómez presentó la renuncia en Atlético Tucumán" (in Spanish). TyC Sports. 19 February 2024.
- ^ "Facundo Sava será el nuevo técnico de Atlético Tucumán" (in Spanish). TyC Sports. 23 February 2024.
- ^ "Sergio Rondina renunció a su cargo como entrenador de Sarmiento" (in Spanish). TyC Sports. 20 February 2024.
- ^ "Damonte vuelve a Sarmiento: todo listo para que asuma" (in Spanish). TyC Sports. 23 February 2024.
- ^ "Rodolfo De Paoli dejó su cargo en Independiente Rivadavia" (in Spanish). TyC Sports. 25 February 2024.
- ^ "Martín Cicotello fue confirmado como nuevo entrenador de Independiente Rivadavia" (in Spanish). TyC Sports. 28 February 2024.
- ^ "Sebatián Grazzini dejó de ser el técnico de Platense" (in Spanish). TyC Sports. 27 February 2024.
- ^ "Favio Orsi y Sergio Gómez, que dejaron Atlético Tucumán, dirigirán a Platense" (in Spanish). TyC Sports. 29 February 2024.
- ^ "Renunció Farré: se fue de Belgrano tras el empate con Central Córdoba" (in Spanish). TyC Sports. 13 March 2024.
- ^ "Sorpresa en Belgrano: Juan Cruz Real, el impensado reemplazante de Farré" (in Spanish). TyC Sports. 22 March 2024.
- ^ "Pipo Gorosito dejó de ser el entrenador de Tigre" (in Spanish). TyC Sports. 18 March 2024.
- ^ "Tigre tiene nuevo DT: Sebastián Domínguez dirigió su primera práctica" (in Spanish). TyC Sports. 5 April 2024.
- ^ "Abel Balbo dejó de ser el director técnico de Central Córdoba" (in Spanish). TyC Sports. 7 April 2024.
- ^ "Juan Carlos Roldán y su interinato en Central Córdoba (SE): "Confiamos en que les puede llegar el mensaje"" (in Spanish). TyC Sports. 10 April 2024.
- ^ "Rubén Insua dejó de ser el técnico de San Lorenzo" (in Spanish). TyC Sports. 11 April 2024.
- ^ "Pipi Romagnoli, confirmado como DT de San Lorenzo: "Es una oportunidad única para mí"" (in Spanish). TyC Sports. 19 April 2024.
- ^ "Gimnasia ya busca el reemplazante de Madelón" (in Spanish). TyC Sports. 10 April 2024.
- ^ "Marcelo Méndez fue presentado como nuevo DT de Gimnasia" (in Spanish). TyC Sports. 19 April 2024.
- ^ "Central Córdoba (SdE) anunció la llegada del colombiano Lucas González, su nuevo DT" (in Spanish). TyC Sports. 19 April 2024.
- ^ "Julio Vaccari anunció su renuncia a Defensa y Justicia al borde del llanto" (in Spanish). TyC Sports. 15 May 2024.
- ^ "Defensa y Justicia confirmó a Francisco Meneghini como su nuevo DT" (in Spanish). TyC Sports. 25 May 2024.
- ^ "Carlos Tevez se va de Independiente" (in Spanish). TyC Sports. 17 May 2024.
- ^ "Julio Vaccari asume como nuevo DT de Independiente" (in Spanish). TyC Sports. 13 June 2024.
- ^ "Newell´s echó a Mauricio Larriera y llamó a Ramón Díaz" (in Spanish). TyC Sports. 5 June 2024.
- ^ "Sebastián Méndez es el nuevo entrenador de Newell's" (in Spanish). TyC Sports. 19 June 2024.
- ^ "Julio Falcioni se va de Banfield" (in Spanish). TyC Sports. 15 June 2024.
- ^ "Gustavo Munúa vuelve al fútbol argentino para dirigir a Banfield" (in Spanish). TyC Sports. 21 June 2024.
- ^ "Dura sanción a Godoy Cruz tras los graves incidentes contra San Lorenzo: quita de tres puntos y dos partidos a puertas cerradas" (in Spanish). TyC Sports. 7 June 2024.
- ^ "Todos los partidos del Torneo Sur Finanzas" (in Spanish). Liga Profesional de Fútbol. 29 December 2023.